url: DocHere
Microsoft Azure Estimate | ||||||
Your Estimate | ||||||
Service category | Service type | Custom name | Region | Description | Estimated monthly cost | Estimated upfront cost |
Compute | Virtual Machines | North Europe | 1 D4ads v5 (4 vCPUs, 16 GB RAM) x 744 Hours (Pay as you go), Linux, On Demand (AHB); 1 managed disk – P20; Inter Region transfer type, 5 GB outbound data transfer from North Europe to East Asia | $244.34 | $0.00 | |
Compute | Virtual Machines | North Europe | 1 D4ads v5 (4 vCPUs, 16 GB RAM) x 744 Hours (Pay as you go), Windows (Licence included), SQL Enterprise (Pay as you go); 1 managed disk – P20; Inter Region transfer type, 5 GB outbound data transfer from North Europe to East Asia | $244.34 | $0.00 | |
Databases | Azure Database for PostgreSQL | North Europe | Flexible Server Deployment, General Purpose Tier, 1 D4ads v5 (4 vCores) x 744 Hours (Pay as you go), Storage - Premium SSD, 500 GiB Storage, 100 Provisioned IOPS, 0 GiB Additional Back-up storage - LRS redundancy, with High Availability | $769.56 | $0.00 | |
Support | Support | $0.00 | $0.00 | |||
Licensing Program | Microsoft Customer Agreement (MCA) | |||||
Billing Account | ||||||
Billing Profile | ||||||
Total | $1,258.24 | $0.00 |
No comments:
Post a Comment